The Wealth
Follow the Money
Estimated combined net worth of the 122 documented Dialog members, sourced from Forbes, Bloomberg, SEC filings, and public reporting. June 2026 estimates.
~$1.26T
Estimated total
122
Known members
29+
Billionaires
~87%
Musk’s share of total
Top 20 by Net Worth
Wealth by Sector
All Members
| # | Name | Sector | Net Worth | Source |
|---|---|---|---|---|
| 1 | Elon Musk | Tech | $1,100B | Forbes/Bloomberg, post-SpaceX IPO |
| 2 | Eric Schmidt | Tech | $50B | Bloomberg Billionaires Index |
| 3 | Peter Thiel | Tech | $25B | Forbes |
| 4 | Henry Kravis | Finance | $12.5B | Bloomberg |
| 5 | Marcos Galperin | Tech | $10B | Bloomberg |
| 6 | Mike Cannon-Brookes | Tech | $8B | Forbes |
| 7 | Scott Cook | Tech | $5B | Forbes |
| 8 | Peter Brown | Finance | $3.5B | Estimate |
| 9 | Barry Sternlicht | Finance | $3.5B | Forbes |
| 10 | Nicolas Berggruen | Finance | $3B | Forbes |
| 11 | John Arnold | Finance | $3B | Forbes |
| 12 | Joe Lonsdale | Tech | $3B | Forbes |
| 13 | Reid Hoffman | Tech | $2.7B | Forbes |
| 14 | Turki Al Faisal Al Saud | Foreign Gov | $2B | Estimate (Saudi royal) |
| 15 | Auren Hoffman | Tech | $2B | Estimate |
| 16 | Demet Mutlu | Tech | $2B | Forbes |
| 17 | Bob Jain | Finance | $2B | Estimate |
| 18 | Mike Novogratz | Finance | $2B | Forbes |
| 19 | Chamath Palihapitiya | Finance | $1.5B | Forbes/Estimate |
| 20 | Strauss Zelnick | Tech | $1.5B | Estimate |
| 21 | Barry Silbert | Finance | $1.5B | Forbes |
| 22 | Bryan Johnson | Tech | $1.2B | Estimate |
| 23 | Steve Ells | Tech | $1.2B | Forbes |
| 24 | Pete Briger | Finance | $1.2B | Estimate |
| 25 | Greg Brockman | Tech | $1B | Estimate |
| 26 | Micky Malka | Finance | $1B | Estimate |
| 27 | Wences Casares | Finance | $1B | Estimate |
| 28 | Cesar Carvalho | Tech | $1B | Estimate |
| 29 | Caroline Cochran | Energy | $1B | Estimate (Oklo) |
| 30 | Jared Kushner | Finance | $800M | Celebrity Net Worth |
| 31 | Scott Bessent | Government | $700M | Public disclosures |
| 32 | Dan Schulman | Tech | $600M | Estimate |
| 33 | Immad Akhund | Tech | $500M | Estimate (Mercury) |
| 34 | Howie Liu | Tech | $500M | Estimate (Airtable) |
| 35 | Charlie Songhurst | Tech | $500M | Estimate |
| 36 | Matt Cohler | Finance | $500M | Estimate (Benchmark) |
| 37 | Severin Hacker | Tech | $500M | Estimate (Duolingo) |
| 38 | Reema Al-Saud | Foreign Gov | $500M | Estimate (Saudi royal) |
| 39 | Sheikh Nawaf Al-Sabah | Energy | $500M | Estimate |
| 40 | Jared Polis | Political | $400M | Celebrity Net Worth |
| 41 | Scooter Braun | Entertainment | $400M | Forbes |
| 42 | Adam D'Angelo | Tech | $350M | Estimate (Quora) |
| 43 | Jonathan Ross | Tech | $300M | Estimate (Groq) |
| 44 | Scott Belsky | Tech | $250M | Estimate |
| 45 | Karen Karniol-Tambour | Finance | $200M | Estimate (Bridgewater) |
| 46 | Jason Kwon | Tech | $200M | Estimate (OpenAI) |
| 47 | Neal Mohan | Tech | $200M | Estimate (YouTube/Google) |
| 48 | Scott Stephenson | Tech | $200M | Estimate (Verisk) |
| 49 | Pete Shadbolt | Tech | $150M | Estimate (PsiQuantum) |
| 50 | Gaurva Kapadia | Finance | $150M | Estimate |
| 51 | Drew Scott | Entertainment | $100M | Public estimate |
| 52 | Tim Ferriss | Media | $100M | Public estimate |
| 53 | Astro Teller | Tech | $100M | Estimate (Google X) |
| 54 | Robert Rubin | Government | $100M | Public estimate |
| 55 | Jim Himes | Political | $70M | Public disclosures |
| 56 | Will Scharf | Tech | $50M | Estimate (Oscar Health) |
| 57 | Manuel Bronstein | Tech | $50M | Estimate (Roblox CPO) |
| 58 | Sarah Bond | Tech | $50M | Estimate (Microsoft) |
| 59 | Vas Narasimhan | Pharma | $50M | Estimate (Novartis CEO) |
| 60 | Thasunda Brown Duckett | Finance | $50M | Estimate (TIAA CEO) |
| 61 | Mitch Daniels | Political | $50M | Estimate |
| 62 | Matt Clifford | Foreign Gov | $50M | Estimate (Entrepreneur First) |
| 63 | Shahid Khaqan Abbasi | Foreign Gov | $50M | Public estimate |
| 64 | Garry Kasparov | Political | $50M | Public estimate |
| 65 | Sam Harris | Media | $40M | Public estimate |
| 66 | Lawrence Summers | Government | $40M | Public estimate |
| 67 | Randy Kroszner | Finance | $40M | Estimate |
| 68 | Joseph Gordon-Levitt | Entertainment | $35M | Public estimate |
| 69 | Leonard Leo | Legal | $30M | Estimate |
| 70 | Ali Siddiqui | Foreign Gov | $30M | Estimate |
| 71 | Rick Warren | Religion | $25M | Public estimate |
| 72 | Peter Attia | Pharma | $20M | Estimate |
| 73 | Tom Goldstein | Legal | $20M | Estimate |
| 74 | Neal Katyal | Legal | $20M | Estimate |
| 75 | Benj Pasek | Entertainment | $20M | Public estimate |
| 76 | Nick Thompson | Media | $20M | Estimate (Atlantic CEO) |
| 77 | Preet Bharara | Legal | $15M | Estimate |
| 78 | Sophia Bush | Entertainment | $15M | Public estimate |
| 79 | Charles Duhigg | Media | $15M | Estimate |
| 80 | Daniel Pink | Media | $15M | Estimate |
| 81 | Gretchen Rubin | Media | $15M | Estimate |
| 82 | Ezra Klein | Media | $15M | Estimate |
| 83 | Adam Grant | Academia | $15M | Estimate |
| 84 | Stan McChrystal | Military | $15M | Estimate |
| 85 | Bob Cialdini | Academia | $10M | Estimate |
| 86 | Susan Athey | Academia | $10M | Estimate |
| 87 | Steven Pinker | Academia | $10M | Estimate |
| 88 | Jonathan Haidt | Academia | $10M | Estimate |
| 89 | Jon Levin | Academia | $10M | Estimate |
| 90 | Atul Gawande | Pharma | $10M | Estimate |
| 91 | Tim Urban | Media | $10M | Public estimate |
| 92 | Bret Stephens | Media | $10M | Estimate |
| 93 | Kim Scott | Media | $10M | Estimate |
| 94 | Rachel Brand | Legal | $10M | Estimate |
| 95 | Peggy Hamburg | Government | $10M | Estimate |
| 96 | Jim O'Neill | Government | $10M | Estimate |
| 97 | John Townsend | Religion | $10M | Estimate |
| 98 | Shivon Zilis | Tech | $10M | Estimate |
| 99 | Tom Lue | Tech | $10M | Estimate |
| 100 | Elizabeth Blackburn | Academia | $5M | Estimate |
| 101 | Anne-Marie Slaughter | Academia | $5M | Estimate |
| 102 | Tyler Cowen | Academia | $5M | Estimate |
| 103 | Roger Myerson | Academia | $5M | Estimate |
| 104 | Rob Hur | Legal | $5M | Estimate |
| 105 | Lisa Monaco | Government | $5M | Estimate |
| 106 | Grover Norquist | Political | $5M | Estimate |
| 107 | Jonathan Greenblatt | Political | $5M | Estimate |
| 108 | Peter Goettler | Political | $5M | Estimate |
| 109 | Ryan Stowers | Political | $5M | Estimate |
| 110 | Tarō Kōno | Foreign Gov | $5M | Public estimate |
| 111 | Ted Cruz | Political | $4M | Public disclosures |
| 112 | Julian Castro | Government | $4M | Estimate |
| 113 | Souad Mekhennet | Media | $3M | Estimate |
| 114 | Dan Driscoll | Government | $3M | Estimate |
| 115 | Hallie Hoffman | Government | $3M | Estimate |
| 116 | Mario Schlosser | Government | $3M | Estimate |
| 117 | Alexus Grynkewich | Military | $3M | Estimate |
| 118 | Cory Booker | Political | $3M | Public disclosures |
| 119 | Jens Spahn | Foreign Gov | $3M | Public estimate |
| 120 | Kaja Kallas | Foreign Gov | $2M | Public estimate |
| 121 | Tom Tugendhat | Foreign Gov | $2M | Public estimate |
| 122 | Wes Moore | Political | $2M | Public disclosures |
Sources: Forbes Real-Time Billionaires, Bloomberg Billionaires Index, SEC filings, public reporting · June 2026 estimates
These estimates are compiled from Forbes Real-Time Billionaires, Bloomberg Billionaires Index, SEC Form 4 filings, and public reporting as of June 2026. Net worth figures for public officials, academics, media figures, and others without Forbes/Bloomberg coverage are rough estimates based on publicly available information. Individual estimates may vary significantly by source. This page is for transparency and research purposes — see our content policy.